Service Rates
SERVICE RATES FOR FISCAL YEAR 2024-2025
Skilled Trades Hourly Billing Rates
The Vice Chancellor has approved labor rates for Facilities Management craftspeople, which are reflected in ARCHIBUS.
| Skilled Trades Service Rates | 2024-25 Rates |
|---|---|
| Fleet Management | $53.22 |
| BAS | $54.33 |
| Building Environmental Services/Recycling | $30.41 |
| Electrical | $59.62 |
| Fire Controls | $70.46 |
| Building Trades | $45.50 |
| Grounds | $47.29 |
| HVAC | $55.63 |
| Locks & Access Controls | $50.15 |
| Plumbing | $50.84 |
NOTE: These rates are effective as of November 2024.
Approved by:
Owen Cooks, Associate Vice Chancellor, Facilities Management