Budget and Finance
Facilities Finance, Quality and Business Operations administers the department’s budget and:
- prepares and monitors all operating budgets;
- develops financial projections for receipt-supported activities;
- calculates and publishes annual service charge rates;
- interfaces with the University’s central finacial system-Banner;
- works collaboratively with the University Budegt office and Finacial Services
- develops standard business operating rules for all aspects of the Facilities Management department
- manages the financial component of the Facilities Work Management system—ARCHIBUS;
- manages all departmental procurement processes and;
- seeks out external funding sources through proposal writing and grants/awards management.
Billing Schedule
Fiscal Year 2025-2026
Month | Utility Billing | Work Order & Service Billing | Fleet Billing |
---|---|---|---|
July | 7/31/2025 | 7/15/2025, 7/31/2025 | 7/15/2025 |
August | 8/29/2025 | 8/15/2025, 8/29/2025 | 8/15/2025 |
September | 9/30/2025 | 9/15/2025, 9/30/2025 | 9/15/2025 |
October | 10/31/2025 | 10/15/2025, 10/31/2025 | 10/15/2025 |
November | 11/26/2025 | 11/14/2025, 11/26/2025* | 11/14/2025 |
December | 12/15/2025 | 12/15/2025*, | 12/15/2025 |
January | 1/30/2026 | 1/15/2026, 1/30/2026 | 1/15/2026 |
February | 2/27/2026 | 2/16/2026, 2/27/2026 | 2/16/2026 |
March | 3/31/2026 | 3/16/2026, 3/31/2026 | 3/16/2026 |
April | 4/30/2026 | 4/15/2026, 4/30/2026 | 4/15/2026 |
May | 5/29/2026 | 5/15/2026, 5/29/2026 | 5/15/2026 |
June | 6/12/2026* | 6/12/2026*, | 6/6/2026 |
Important Links:
For questions, please contact:
- Melanie Witherspoon, M.P.A.
Director, Facilities Finance and Business Operations
704‑687‑0549 - Sherry Ceallaigh, MPM, PMP
Project Management Business Officer
704-687-0516 - Yolanda Brown Lewis, M.S.A.
Cost Accountant and Analytics Manager
704-687-8588 - Solomon T. Franklin, M.A.
Assistant Director, Business Operations
704‑687‑5402