
The team supports the department through:
- Budget planning and financial oversight
- Construction finance management and coordination
- Procurement and purchasing operations
- Financial forecasting and service charge administration
- Banner and ARCHIBUS financial system support
- Collaboration with University financial partners
- Development of consistent financial and operational practices
- External funding and grant support
For questions, please contact:
- Melanie Green Witherspoon, M.P.A.
Senior Director, Finance and Business Operations
704‑687‑0549 - Yolanda Brown Lewis, M.S.A.
Director, Fiscal Operations
704-687-8588 - Gabrielle Jones, M.P.A.
Associate Director, Construction Finance
704‑687‑6165 - Haydee Puell, A.A.S
Executive Assistant to Sr. Director
704‑687‑4576 - Jennifer Nicholson
Cost Accounting Supervisor
704-687-0376
Billing Schedule
Fiscal Year 2025-2026
| Month | Utility Billing | Work Order & Service Billing | Fleet Billing |
|---|---|---|---|
| July | 7/31/2025 | 7/15/2025, 7/31/2025 | 7/15/2025 |
| August | 8/29/2025 | 8/15/2025, 8/29/2025 | 8/15/2025 |
| September | 9/30/2025 | 9/15/2025, 9/30/2025 | 9/15/2025 |
| October | 10/31/2025 | 10/15/2025, 10/31/2025 | 10/15/2025 |
| November | 11/26/2025 | 11/14/2025, 11/26/2025* | 11/14/2025 |
| December | 12/15/2025 | 12/15/2025*, | 12/15/2025 |
| January | 1/30/2026 | 1/15/2026, 1/30/2026 | 1/15/2026 |
| February | 2/27/2026 | 2/16/2026, 2/27/2026 | 2/16/2026 |
| March | 3/31/2026 | 3/16/2026, 3/31/2026 | 3/16/2026 |
| April | 4/30/2026 | 4/15/2026, 4/30/2026 | 4/15/2026 |
| May | 5/29/2026 | 5/15/2026, 5/29/2026 | 5/15/2026 |
| June | 6/12/2026* | 6/12/2026*, | 6/6/2026 |
Important Links: