Buildings
Holshouser Hall
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
49th Acre
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
Sanford Hall
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
UNC Charlotte Marriott Hotel & Conference Center
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
UNC Charlotte Greenhouse
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
Baseball Training Facility
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
Softball Indoor Training Facility
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
Motorsports Cell Tower
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | BOYEA, AMANDA (aboyea2) | 704-687-8347 | aboyea2@uncc.edu |
| Building Contact | HOWELL, MICHELLE (mhowel35) | ||
| Building Contact | HUHN, ERIC (ejhuhn) | ||
| Building Contact |
West Substation
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |
West Deck Cell Tower
| Contact | Name | Phone | |
|---|---|---|---|
| BES Zone Manager | |||
| BES Zone Supervisor | |||
| BES Processing Assistant | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact | |||
| Building Contact |