Buildings
Day Care Facility
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | HORNE, KATHRYN (khorne16) | 704-687-8251 | khorne16@uncc.edu |
Building Contact | |||
Building Contact | |||
Building Contact |
Blue Line Extension (BLE)
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
The Central Energy Plant
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Co-Lab
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Facilities Annex Ten (Grounds)
Pamela.Erickson@uncc.edu
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | DODD, VANESSA (vdodd) | 704-687-6176 | vdodd@uncc.edu |
BES Zone Supervisor | HAYES, TASHEEM (thayes34) | 704-687-6176 | vdodd@uncc.edu |
BES Processing Assistant | 704-687-0603 | Pamela.Erickson@uncc.edu | |
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Facilities Annex Eleven (EHS #2)
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
BES Recycling Facility
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
BES Recycling Shed
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Carriage House
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Police Storage
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |