Buildings
Union Deck
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | SMITH, NANCY (nmsmith) | 704-687-0276 | nmsmith@uncc.edu |
Building Contact | LAPE, DOUGLAS (dlape) | ||
Building Contact | |||
Building Contact |
East Deck 2
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | SMITH, NANCY (nmsmith) | 704-687-0276 | nmsmith@uncc.edu |
Building Contact | LAPE, DOUGLAS (dlape) | ||
Building Contact | |||
Building Contact |
West Deck
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | SMITH, NANCY (nmsmith) | 704-687-0276 | nmsmith@uncc.edu |
Building Contact | LAPE, DOUGLAS (dlape) | ||
Building Contact | |||
Building Contact |
Cone Deck 2
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | SMITH, NANCY (nmsmith) | 704-687-0276 | nmsmith@uncc.edu |
Building Contact | LAPE, DOUGLAS (dlape) | ||
Building Contact | |||
Building Contact |
East Deck 1
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | SMITH, NANCY (nmsmith) | 704-687-0276 | nmsmith@uncc.edu |
Building Contact | LAPE, DOUGLAS (dlape) | ||
Building Contact | |||
Building Contact |
Cone Deck 1
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | SMITH, NANCY (nmsmith) | 704-687-0276 | nmsmith@uncc.edu |
Building Contact | LAPE, DOUGLAS (dlape) | ||
Building Contact | |||
Building Contact |
Phase XV
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Wilson Hall
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Laurel Hall
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | |||
BES Zone Supervisor | |||
BES Processing Assistant | |||
Building Contact | |||
Building Contact | |||
Building Contact | |||
Building Contact |
Levine Hall
Pamela.Erickson@uncc.edu
Contact | Name | Phone | |
---|---|---|---|
BES Zone Manager | BLOMBERG, LAWRENCE (lblomber) | 704-687-0602 | lblomber@uncc.edu |
BES Zone Supervisor | MORON-PEREZ, ROSALIA (rmoronpe) | 704-687-0602 | lblomber@uncc.edu |
BES Processing Assistant | 704-687-0603 | Pamela.Erickson@uncc.edu | |
Building Contact | |||
Building Contact | LYNCH, DENISE (dlynch29) | ||
Building Contact | |||
Building Contact |